Resources
See below for a collection of product resources.
Product Information
- 557/558, 570/590, 580/2/3, 710/20/30/40 | EV Charging Options
- 580/582/583 | Transfer Area
- Automatic-Parking EV Charging Options
- Cleaning and Maintenance
- Combilift 542 | EV Charging Options
- Combilift 542 MR | Cleaning & Maintenance
- Combilift 542 MR | Cleaning & Maintenance
- Combilift 542 MR | EV Charging Options
- Combilift 542 MR | Product Information Power Supply
- Combilift 542 MR | Product Information Power Supply
- Combilift 542 MR | Width Dimensions
- Combilift 543 | Cleaning & Maintenance
- Combilift 543 | EV Charging Options
- Combilift 543 | Product Information Power Supply
- Combilift 543 MR | Cleaning & Maintenance
- Combilift 543 MR | EV Charging Options
- Combilift 543 MR | Product Information Power Supply
- Combilift 543 MR | Width Dimensions
- Combilift 551 | CAD Files
- Combilift 551 | EV Charging Options
- Combilift 552 MR | Product Information Power Supply
- Combiparker 560 | Product Information Power Source
- Comiparker 560 | EV Charging Options
- IP1-HMT V08 | Examination Certificate
- Levelparker 590 | Green Parking Details
- Parkilift 450 | Dimensions
- Parking Place Profile
- Parklift 405 | Cleaning & Maintenance
- Parklift 405 | EV Charging Options
- Parklift 405/450 | EV Charging Option
- Parklift 413 | Cleaning & Maintenance
- Parklift 421 | Cleaning & Maintenance
- Parklift 421 | Width Dimensions
- Parklift 450 | Environmental Product Declaration
- Parklift 461 | 462 EV Charging Options
- Parklift 461/462 | Hideaway Brochure
- Parklift 570 | Green Parking Details
- Parksafe 580/582/583 | Green Parking
- Sliding Door and Operation Options
- Sliding Doors 542|MR 543|MR 551 552MR 560
- Surface Protection
- Vehicle Width Dimensions
Technical Information
- 501 Technical Specifications
- Combilift 542 | BIM Object CAD Files
- Combilift 542 | Data Sheet 27.05.25
- Combilift 542 MR | BIM Object CAD Files
- Combilift 542 MR | CAD File
- Combilift 542 MR | CAD File
- Combilift 542 MR | Data Sheet 27.05.25
- Combilift 542 MR | Technical Specifications
- Combilift 542 MR | Technical Specifications
- Combilift 542 MR | Width Dimensions
- Combilift 543 | BIM Object CAD Files
- Combilift 543 | Data Sheet 270525
- Combilift 543 | Technical Specifications
- Combilift 543 | Width Dimensions
- Combilift 543 |CAD File
- Combilift 543 MR | BIM Object CAD Files
- Combilift 543 MR | BIM Object CAD Files
- Combilift 543 MR | CAD File
- Combilift 543 MR | Data Sheet 27.05.25
- Combilift 543 MR | Technical Specifications
- Combilift 551 | Data Sheet 5.05.25
- Combilift 551 | Technical Specification
- Combilift 552 MR | Technical Specifications
- Combilift 552MR | Data Sheet 15.05.25
- Combiparker 560 | Data Sheet 15.05.25
- Combiparker 560 | Technical Specifications
- IP1 HMT V08 | Data Sheet 02.2025
- IP1_HMT V08 | CAD Files
- IP1-CM MOB | CAD Files
- IP1-CM MOB | Data Sheet
- Levelparker 570 | Data Sheet 12.06.25
- Levelparker 570 | Data Sheet 12.06.25
- Levelparker 570/590 | EV Charging Options
- Levelparker 570/590 | Technical Specifications 12.06.26
- Levelparker 590 | Data Sheet 12.06.25
- Multiparker 710 | Technical Notes
- Multiparker 710-720-730 | Data Sheet 03.2021
- Multiparker 730 | Technical Notes
- Multiparker 740 | Data Sheet 03.2021
- Multiparker 740 | Technical Notes
- Multiparker 750 - 760 | Data Sheet 11.2023
- Park Lift 450 | Parking space For Disabled Person | 04.2020
- Parkilift 440 i 2.6 tonne | Data Sheet 12.06.25
- Parklift 405 | BIM Object CAD Files
- Parklift 405 | Data Sheet 13.06.25
- Parklift 405 | Technical Specifications
- Parklift 411 | CAD File
- Parklift 411 | Technical Specifications
- Parklift 411-5 | Data Sheet 27.05.25
- Parklift 411-6 | Data Sheet 27.05.25
- Parklift 413 | Data Sheet 27.05.25
- Parklift 413 | Width Dimensions
- Parklift 413d | Technical Specifications
- Parklift 413s | Technical Specifications
- Parklift 421 | CAD File
- Parklift 421 | Data Sheet 10.2017
- Parklift 421 | Technical Specifications
- Parklift 440 i 2 tonne | Datasheet 12.06.25
- Parklift 450 | BIM Object CAD Files
- Parklift 450 | Data Sheet 27.05.25
- Parklift 450 | Technical Specifications
- Parklift 450 Data Sheet | Outdoor Installation | 27.05.25
- Parklift 450-32 | Data Sheet 27.05.25
- Parklift 450/405 | Handicap Data Sheet 27.05.25
- Parklift 461 | Project Report Wöhr
- Parklift 461 | Technical Specifications
- Parklift 461/462 | Data Sheet 27.05.25
- Parklift 461/462 CAD File
- Parklift 462d | Technical Specifications
- Parklift 462s | Technical Specifications
- Parksafe 461 | BIM Object CAD files
- Parksafe 580 | Technical Specifications
- Parksafe 580/582/583 | Data Sheet 12.06.25
- Parksafe 580/582/583 | Technical Notes 12.06.25
- PLatform 501 | CAD Files
- Platform 501 | Data Sheet 12.2022
- Platform 501 | Width Dimensions
- Platform 503 | CAD Files
- Platform 503 | Data Sheet 11.2023
- Platform 503 | Technical Specifications
- Slimparker 557 - Shaft | Data Sheet 10.2017
- Slimparker 557 - Tower | Data Sheet 10.2017
- Turn Table 505 | CAD Files
- Turn Table 505 | Data Sheet 11.2019